| Name | Arthur Louis KNOCH | |
| Suffix | Jr | |
| Born | 29 Sep 1929 | Detroit, Wayne, Michigan, USA |
| Gender | Male | |
| Census | 23 Apr 1930 | Detroit, Wayne, Michigan, USA |
| Address: 15382 Appoline St | ||
| Military Service | 1950 | |
| US Air Force 1950-1954 | ||
| Died | 29 Jan 2013 | Westland, Wayne, Michigan, USA |
| Age: 83 | ||
| Address: 32550 Grandview, Westland, MI 48186 | ||
| Buried | Michigan Memorial Park, Flat Rock, Wayne, Michigan, USA |
|
| Person ID | I3 | Knoch-McGregor Family Tree |
| Last Modified | 16 Jul 2019 | |
| Father | Arthur Louis KNOCH, Sr, b. 26 Apr 1902, Springwells, Wayne, Michigan, USA | |
| Relationship | Birth | |
| Mother | Ruth Elizabeth ZIMMERMAN, b. 30 Jan 1906, Detroit, Wayne, Michigan, USA | |
| Relationship | Birth | |
| Married | 21 Jul 1928 | Detroit, Wayne, Michigan, USA |
| Documents | 1930 Census for Arthur L Knoch Sr Family | |
| 1940 Census for Arthur L Knoch Sr Family | ||
| 1943 City Directory entry for Arthur L Knoch Sr Family | ||
| 1946 City Directory entry for Arthur L Knoch Sr Family | ||
| 1948 City Directory entry for Arthur L Knoch Sr Family | ||
| 1953 City Directory entry for Arthur L Knoch Sr Family | ||
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Mary Alice HART, b. 10 Jun 1934, Detroit, Wayne, Michigan, USA | |||
| Children |
|
|||
| Last Modified | 6 Jul 2019 | |||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
| Sources |
|