| Name | Mary Alice HART | |
| Born | 10 Jun 1934 | Detroit, Wayne, Michigan, USA |
| Gender | Female | |
| Died | 10 Oct 2016 | Saline, Washtenaw, Michigan, USA |
| Buried | Michigan Memorial Park, Flat Rock, Wayne, Michigan, USA |
|
| Person ID | I4 | Knoch-McGregor Family Tree |
| Last Modified | 7 Jul 2019 | |
| Family | Arthur Louis KNOCH, Jr, b. 29 Sep 1929, Detroit, Wayne, Michigan, USA | |||
| Children |
|
|||
| Last Modified | 6 Jul 2019 | |||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||