OpenStreetMap
City/Town : Latitude: 42.3222599, Longitude: -83.17631449999999Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 May 1932 | Dearborn, Wayne, Michigan, USA | I10 | |
| 2 | 13 Jan 1880 | Dearborn, Wayne, Michigan, USA | I14 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 21 Apr 1940 | Dearborn, Wayne, Michigan, USA | I5 | |
| 2 | 21 Apr 1940 | Dearborn, Wayne, Michigan, USA | I10 | |
| 3 | 21 Apr 1940 | Dearborn, Wayne, Michigan, USA | I7 | |
| 4 | 21 Apr 1940 | Dearborn, Wayne, Michigan, USA | I6 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1934 | Dearborn, Wayne, Michigan, USA | I5 | |
| 2 | 1 Apr 1935 | Dearborn, Wayne, Michigan, USA | I5 | |
| 3 | 1943 | Dearborn, Wayne, Michigan, USA | I5 | |
| 4 | 1946 | Dearborn, Wayne, Michigan, USA | I5 | |
| 5 | 1948 | Dearborn, Wayne, Michigan, USA | I5 | |
| 6 | 1953 | Dearborn, Wayne, Michigan, USA | I5 | |
| 7 | 1 Apr 1935 | Dearborn, Wayne, Michigan, USA | I10 | |
| 8 | 1953 | Dearborn, Wayne, Michigan, USA | I10 | |
| 9 | 1 Apr 1935 | Dearborn, Wayne, Michigan, USA | I7 | |
| 10 | 1953 | Dearborn, Wayne, Michigan, USA | I7 | |
| 11 | 1934 | Dearborn, Wayne, Michigan, USA | I6 | |
| 12 | 1 Apr 1935 | Dearborn, Wayne, Michigan, USA | I6 | |
| 13 | 1943 | Dearborn, Wayne, Michigan, USA | I6 | |
| 14 | 1946 | Dearborn, Wayne, Michigan, USA | I6 | |
| 15 | 1948 | Dearborn, Wayne, Michigan, USA | I6 | |
| 16 | 1953 | Dearborn, Wayne, Michigan, USA | I6 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Wensley / Knoch | 7 Jul 1950 | Dearborn, Wayne, Michigan, USA | F4 |