OpenStreetMap
City/Town : Latitude: 42.331427, Longitude: -83.0457538Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Jun 1934 | Detroit, Wayne, Michigan, USA | I4 | |
| 2 | 29 Sep 1929 | Detroit, Wayne, Michigan, USA | I3 | |
| 3 | 8 Sep 1930 | Detroit, Wayne, Michigan, USA | I7 | |
| 4 | 30 Jan 1906 | Detroit, Wayne, Michigan, USA | I6 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 21 Jan 1920 | Detroit, Wayne, Michigan, USA | I5 | |
| 2 | 23 Apr 1930 | Detroit, Wayne, Michigan, USA | I5 | |
| 3 | 23 Apr 1930 | Detroit, Wayne, Michigan, USA | I3 | |
| 4 | 23 Apr 1910 | Detroit, Wayne, Michigan, USA | I6 | |
| 5 | 16 Jan 1920 | Detroit, Wayne, Michigan, USA | I6 | |
| 6 | 23 Apr 1930 | Detroit, Wayne, Michigan, USA | I6 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Knoch / Zimmerman | 21 Jul 1928 | Detroit, Wayne, Michigan, USA | F2 |